<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataPerk: Technology Consulting and Web Design in Birmingham, AL &#187; Blog</title>
	<atom:link href="http://www.dataperk.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataperk.com</link>
	<description>Technology Solutions</description>
	<lastBuildDate>Thu, 09 May 2013 16:27:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Troy Wallwork Wins BBJ CEO Award</title>
		<link>http://www.dataperk.com/2011/06/troy-wallwork-wins-bbj-ceo-award/</link>
		<comments>http://www.dataperk.com/2011/06/troy-wallwork-wins-bbj-ceo-award/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:32:58 +0000</pubDate>
		<dc:creator>Robert Brodrecht</dc:creator>
				<category><![CDATA[DataPerk]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[BBJ]]></category>

		<guid isPermaLink="false">http://www.dataperk.com/?p=433</guid>
		<description><![CDATA[Troy Wallwork was recently honored with the the Top CEO Rising Star Award at the Birmingham Business Journal&#8217;s Top CEOs. Read the article (.pdf).]]></description>
		<wfw:commentRss>http://www.dataperk.com/2011/06/troy-wallwork-wins-bbj-ceo-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataPerk Featured in the Birmingham Business Journal</title>
		<link>http://www.dataperk.com/2011/06/dataperk-featured-in-the-birmingham-business-journal/</link>
		<comments>http://www.dataperk.com/2011/06/dataperk-featured-in-the-birmingham-business-journal/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:32:12 +0000</pubDate>
		<dc:creator>Robert Brodrecht</dc:creator>
				<category><![CDATA[DataPerk]]></category>
		<category><![CDATA[BBJ]]></category>

		<guid isPermaLink="false">http://www.dataperk.com/?p=431</guid>
		<description><![CDATA[DataPerk was recently featured in the Birmingham Business Journal. Read the article (.pdf).]]></description>
		<wfw:commentRss>http://www.dataperk.com/2011/06/dataperk-featured-in-the-birmingham-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Webmaster Tools Like an SEO</title>
		<link>http://www.dataperk.com/2011/01/using-google-webmaster-tools-like-an-seo/</link>
		<comments>http://www.dataperk.com/2011/01/using-google-webmaster-tools-like-an-seo/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:31:09 +0000</pubDate>
		<dc:creator>Robert Brodrecht</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.dataperk.com/?p=429</guid>
		<description><![CDATA[Google posted an interesting video to help webmasters use Google Webmaster Tools to improve SEO. They posted the 10 minute video on YouTube. If one of your New Year Resolutions was to improve SEO on your website, watch the video on YouTube or check it out below. As always, DataPerk is happy to help implement any changes to your [...]]]></description>
		<wfw:commentRss>http://www.dataperk.com/2011/01/using-google-webmaster-tools-like-an-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Terminal server has exceeded the max number of allowed connections&#8221; How to bypass this when /consol</title>
		<link>http://www.dataperk.com/2009/12/terminal-server-has-exceeded-the-max-number-of-allowed-connections-how-to-bypass-this-when-consol/</link>
		<comments>http://www.dataperk.com/2009/12/terminal-server-has-exceeded-the-max-number-of-allowed-connections-how-to-bypass-this-when-consol/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:10:00 +0000</pubDate>
		<dc:creator>Robert Brodrecht</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[cannot connect through rdp]]></category>
		<category><![CDATA[remote desktop broken]]></category>
		<category><![CDATA[Terminal server has exceeded]]></category>

		<guid isPermaLink="false">http://www.dataperk.com/tutorials/</guid>
		<description><![CDATA[mstsc /v: 0.0.0.0 /f /admin substitute the 0.0.0.0 for your server ip or name. WARNING! Once you are in. right click task bar choose task manager choose users choose the user that you want to boot. click the username and click logoff once you have removed one or all users (except administrator) disconnect, then connect [...]]]></description>
		<wfw:commentRss>http://www.dataperk.com/2009/12/terminal-server-has-exceeded-the-max-number-of-allowed-connections-how-to-bypass-this-when-consol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel and Windows Vista Tip: Opening Excel in Multiple Windows (Especially Useful for Dual Monitors)</title>
		<link>http://www.dataperk.com/2009/09/excel-and-windows-vista-tip-opening-excel-in-multiple-windows-especially-useful-for-dual-monitors/</link>
		<comments>http://www.dataperk.com/2009/09/excel-and-windows-vista-tip-opening-excel-in-multiple-windows-especially-useful-for-dual-monitors/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:12:00 +0000</pubDate>
		<dc:creator>Robert Brodrecht</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[dual monitor and excel]]></category>
		<category><![CDATA[excel and dual monitor]]></category>
		<category><![CDATA[excel and two windows]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Open Excel in two windows]]></category>
		<category><![CDATA[open multiple excel windows]]></category>

		<guid isPermaLink="false">http://www.dataperk.com/tutorials/</guid>
		<description><![CDATA[Because of the way Excel interfaces with other applications, it is limited to opening all of its workbooks in one window. It does however provide a separate tab for every workbook that is open, and on a single monitor it does appear to be separate windows as you minimize and maximize each workbook individually, but [...]]]></description>
		<wfw:commentRss>http://www.dataperk.com/2009/09/excel-and-windows-vista-tip-opening-excel-in-multiple-windows-especially-useful-for-dual-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2003: Copying Internet Headers</title>
		<link>http://www.dataperk.com/2009/07/outlook-2003-copying-internet-headers/</link>
		<comments>http://www.dataperk.com/2009/07/outlook-2003-copying-internet-headers/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:56:00 +0000</pubDate>
		<dc:creator>Robert Brodrecht</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[internet headers]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[outlook 2003]]></category>
		<category><![CDATA[paste]]></category>

		<guid isPermaLink="false">http://www.dataperk.com/tutorials/</guid>
		<description><![CDATA[1. Open Outlook 2003. 2. Locate the message you would like to copy the internet headers from and using your mouse, right-click the message. 3. Next, left-click on Message Options&#8230; from the menu as shown below. 4. This should open a window called: Message Options. You should notice the mouse pointer located around the area [...]]]></description>
		<wfw:commentRss>http://www.dataperk.com/2009/07/outlook-2003-copying-internet-headers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2007: Copying Internet Headers</title>
		<link>http://www.dataperk.com/2009/06/outlook-2007-copying-internet-headers/</link>
		<comments>http://www.dataperk.com/2009/06/outlook-2007-copying-internet-headers/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:27:00 +0000</pubDate>
		<dc:creator>Robert Brodrecht</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[headers]]></category>
		<category><![CDATA[internet headers]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Outlook 2007]]></category>
		<category><![CDATA[paste]]></category>

		<guid isPermaLink="false">http://www.dataperk.com/tutorials/</guid>
		<description><![CDATA[1. Open Outlook 2007. 2. Locate the message you would like to copy the internet headers from and using your mouse, right-click the message. 3. Next, left-click on Message Options&#8230; from the menu as shown below. 4. This should open a window called: Message Options. You should notice the mouse pointer located around the area [...]]]></description>
		<wfw:commentRss>http://www.dataperk.com/2009/06/outlook-2007-copying-internet-headers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to recognize phishing scams and fraudulent e-mails</title>
		<link>http://www.dataperk.com/2009/05/how-to-recognize-phishing-scams-and-fraudulent-e-mails/</link>
		<comments>http://www.dataperk.com/2009/05/how-to-recognize-phishing-scams-and-fraudulent-e-mails/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:14:00 +0000</pubDate>
		<dc:creator>Robert Brodrecht</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[fake email header]]></category>
		<category><![CDATA[forged email header]]></category>
		<category><![CDATA[fraudulent email]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://www.dataperk.com/tutorials/</guid>
		<description><![CDATA[What is Phishing? Phishing is the fraudulent process in which a criminal attempts to acquire sensitive information such as user names, passwords, banking and credit card details by pretending to be a legitimate business through the form of emails or instant messages. In most cases, a phishing attempt will direct a user to a fake [...]]]></description>
		<wfw:commentRss>http://www.dataperk.com/2009/05/how-to-recognize-phishing-scams-and-fraudulent-e-mails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join groups in Linkedin</title>
		<link>http://www.dataperk.com/2009/05/join-groups-in-linkedin/</link>
		<comments>http://www.dataperk.com/2009/05/join-groups-in-linkedin/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:44:00 +0000</pubDate>
		<dc:creator>Robert Brodrecht</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[join group]]></category>
		<category><![CDATA[Linkedin configuration]]></category>

		<guid isPermaLink="false">http://www.dataperk.com/tutorials/</guid>
		<description><![CDATA[Goto http://www.linkedin.com Click on the Groups link on the left. Click the Find a Group button on the right side. Type in the name of the group you would like to join. Once you locate the group you would like to join click the link which says, &#8220;Join this group&#8221;]]></description>
		<wfw:commentRss>http://www.dataperk.com/2009/05/join-groups-in-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change your network password during a RDP session</title>
		<link>http://www.dataperk.com/2009/04/how-to-change-your-network-password-during-a-rdp-session/</link>
		<comments>http://www.dataperk.com/2009/04/how-to-change-your-network-password-during-a-rdp-session/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:19:00 +0000</pubDate>
		<dc:creator>Robert Brodrecht</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Change Network Password Remotely]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[Remote Desktop Connection]]></category>
		<category><![CDATA[Terminal Services]]></category>
		<category><![CDATA[TS]]></category>
		<category><![CDATA[Windows Security]]></category>

		<guid isPermaLink="false">http://www.dataperk.com/tutorials/</guid>
		<description><![CDATA[Normally you would press &#8220;Ctrl &#8211; Alt &#8211; Delete&#8221; to pull up the Windows Security Prompt and choose &#8220;Change Password&#8221;. But in a RDP Session (Remote Desktop Connection) the &#8220;Ctrl &#8211; Alt &#8211; Delete&#8221; only works on the local machine and not the Remote Desktop, so instead you will have to use one of the [...]]]></description>
		<wfw:commentRss>http://www.dataperk.com/2009/04/how-to-change-your-network-password-during-a-rdp-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
